Read MPEC
2003-Q02
Read
MPEC 2003-Q04
M.P.E.C. 2003-Q03 Issued 2003 Aug. 18, 00:19 UT
The Minor Planet Electronic Circulars contain information on unusual
minor planets and routine data on comets. They are published
on behalf of Commission 20 of the International Astronomical Union by the
Minor Planet Center, Smithsonian Astrophysical Observatory,
Cambridge, MA 02138, U.S.A.
Prepared using the Tamkin Foundation Computer Network
MPC@CFA.HARVARD.EDU
URL http://cfa-www.harvard.edu/iau/mpc.html ISSN 1523-6714
2003 QA
Observations:
K03Q00A* C2003 08 16.96081 20 51 06.35 +38 56 02.1 17.1 R 620
K03Q00A C2003 08 16.96168 20 51 06.39 +38 55 56.4 16.7 R 620
K03Q00A C2003 08 16.96252 20 51 06.45 +38 55 52.7 17.0 R 620
K03Q00A C2003 08 16.96339 20 51 06.51 +38 55 45.7 16.5 R 620
K03Q00A C2003 08 16.96425 20 51 06.59 +38 55 40.5 16.4 R 620
K03Q00A C2003 08 16.96510 20 51 06.55 +38 55 36.1 17.0 R 620
K03Q00A C2003 08 16.96596 20 51 06.64 +38 55 30.1 16.9 R 620
K03Q00A C2003 08 16.96681 20 51 06.69 +38 55 25.3 16.6 R 620
K03Q00A C2003 08 16.96766 20 51 06.68 +38 55 19.7 16.8 R 620
K03Q00A C2003 08 16.96851 20 51 06.75 +38 55 14.0 16.5 R 620
K03Q00A C2003 08 16.97409 20 51 07.03 +38 54 39.8 17.0 R 620
K03Q00A C2003 08 16.97538 20 51 07.07 +38 54 32.2 16.9 R 620
K03Q00A C2003 08 16.98056 20 51 07.36 +38 53 58.4 16.8 R 620
K03Q00A C2003 08 16.98185 20 51 07.42 +38 53 51.2 17.1 R 620
K03Q00A C2003 08 16.98314 20 51 07.46 +38 53 42.6 16.9 R 620
K03Q00A C2003 08 16.98442 20 51 07.54 +38 53 33.5 16.8 R 620
K03Q00A C2003 08 16.98571 20 51 07.59 +38 53 27.2 16.9 R 620
K03Q00A C2003 08 16.99154 20 51 07.83 +38 52 50.1 16.9 R 620
K03Q00A C2003 08 16.99214 20 51 07.82 +38 52 46.9 17.0 R 620
K03Q00A C2003 08 16.99279 20 51 07.86 +38 52 43.1 16.8 R 620
K03Q00A C2003 08 16.99343 20 51 07.91 +38 52 39.2 16.8 R 620
K03Q00A C2003 08 16.99403 20 51 07.94 +38 52 34.6 16.5 R 620
K03Q00A C2003 08 16.99469 20 51 07.97 +38 52 30.9 16.4 R 620
K03Q00A C2003 08 16.99720 20 51 08.15 +38 52 14.7 16.4 R 620
K03Q00A C2003 08 17.83484 20 51 59.14 +37 26 59.5 16.6 R 620
K03Q00A C2003 08 17.83595 20 51 59.15 +37 26 52.4 16.8 R 620
K03Q00A C2003 08 17.83928 20 51 59.37 +37 26 32.7 17.1 R 620
K03Q00A C2003 08 17.84479 20 51 59.63 +37 26 00.8 17.0 R 620
K03Q00A C2003 08 17.85458 20 52 00.08 +37 25 02.3 16.9 R 620
K03Q00A C2003 08 17.85897 20 52 00.27 +37 24 36.8 17.0 R 620
K03Q00A C2003 08 17.87334 20 52 00.49 +37 23 09.5 16.8 R 120
K03Q00A C2003 08 17.87336 20 52 00.93 +37 23 11.2 16.6 R 620
K03Q00A C2003 08 17.87725 20 52 01.10 +37 22 48.3 17.1 R 620
K03Q00A C2003 08 17.87726 20 52 00.72 +37 22 46.3 17.3 R 120
K03Q00A C2003 08 17.87931 20 52 00.76 +37 22 34.0 17.1 R 120
K03Q00A C2003 08 17.87936 20 52 01.19 +37 22 35.8 16.8 R 620
K03Q00A C2003 08 17.88086 20 52 01.24 +37 22 27.1 16.8 R 620
K03Q00A C2003 08 17.88285 20 52 01.35 +37 22 15.2 16.7 R 620
K03Q00A C2003 08 17.91839 20 52 03.01 +37 18 44.2 16.7 R 952
K03Q00A C2003 08 17.92676 20 52 03.34 +37 17 55.1 17.1 R 952
K03Q00A C2003 08 17.92949 20 52 03.53 +37 17 38.6 952
K03Q00A C2003 08 17.93233 20 52 03.63 +37 17 22.1 17.4 R 952
K03Q00A C2003 08 17.93811 20 52 03.82 +37 16 47.8 17.7 R 952
K03Q00A C2003 08 17.94104 20 52 03.98 +37 16 31.3 16.4 R 952
K03Q00A C2003 08 17.94382 20 52 04.13 +37 16 14.3 17.0 R 952
K03Q00A C2003 08 17.94678 20 52 04.20 +37 15 56.3 17.4 R 952
Observer details:
120 Visnjan. Observers Z. Diveki, P. Korlevic, K. Korlevic, B. Sipocz,
R. Stoss. 0.41-m f/4.3 reflector + CCD.
620 Observatorio Astronomico de Mallorca. Observers Z. Diveki, P. Korlevic,
B. Sipocz, R. Stoss, K. Korlevic. 0.30-m f/9 Schmidt-Cassegrain + CCD.
952 Marxuquera. Observer J. J. Gomez. 0.25-m f/4.2 Schmidt-Cassegrain + CCD.
Orbital elements:
2003 QA
Epoch 2003 Aug. 9.0 TT = JDT 2452860.5 MPC
M 14.23801 (2000.0) P Q
n 0.27046990 Peri. 0.51190 -0.59587059 +0.79045039
a 2.3680457 Node 232.92149 -0.73744242 -0.60851133
e 0.7125079 Incl. 10.24288 -0.31798885 -0.07001526
P 3.64 H 18.1 G 0.15
From 46 observations 2003 Aug. 16-17.
Ephemeris:
2003 QA a,e,i = 2.37, 0.71, 10 q = 0.6808
Date TT R. A. (2000) Decl. Delta r Elong. Phase V
2003 08 09 20 38.09 +55 50.0 0.208 1.096 107.7 61.8 17.1
2003 08 19 20 53.01 +35 34.3 0.279 1.209 129.5 40.2 17.3
2003 08 29 21 00.03 +23 04.2 0.374 1.322 140.9 28.8 17.8
2003 09 08 21 06.33 +14 59.9 0.489 1.432 144.0 24.4 18.5
2003 09 18 21 13.36 +09 34.4 0.621 1.541 141.6 23.9 19.1
2003 09 28 21 21.47 +05 50.9 0.769 1.646 136.2 24.9 19.8
2003 10 08 21 30.70 +03 17.9 0.931 1.748 129.7 26.1 20.3
2003 10 18 21 40.90 +01 36.1 1.107 1.846 122.7 27.0 20.9
2003 10 28 21 51.89 +00 32.4 1.294 1.942 115.5 27.5 21.3
2003 11 07 22 03.56 -00 01.9 1.490 2.034 108.4 27.5 21.7
Timothy B. Spahr (C) Copyright 2003 MPC M.P.E.C. 2003-Q03
Read MPEC
2003-Q02
Read
MPEC 2003-Q04
Our Web policy. Index to the CBAT/MPC/ICQ pages.